An informal and subjective side by side.
Item | San Francisco | Marseille |
---|---|---|
Location | 37°47′N 122°25′W | 43°17′N 5°22′E |
Founded | 1776 A.D. | 600 B.C. |
Population | 805,235 | 841,240 |
Area | 600.6 km2 | 2,830.2 km2 |
Climate | Mediterranean | Mediterranean |
Sunshine hours/year | 3,061 | 2,835 |
Body of water | Pacific | Mediterranean |
Water temperature | 56F/13C | 62F/16C |
Noteworthy climate feature | The fog | The Mistral |
Exotic, lovely women? | Yes | Yes |
Island prison | Alcatraz | Chateau d'If |
Nearby hills | Marin Headlands | Sainte-Baume, Mont Sainte Victoire |
Noteworthy geological feature | San Andreas Fault | Calanques |
Bridge | Golden Gate Bridge | nothing that compares |
Palace | nothing that compares | Palais Longchamp |
Quantity of dog poop | Not so much | Substantial |
Cigarette butts | Not so much | Lots |
Steep streets | Some | none |
Beggars | Yes | Yes |
Pizza | Za Pizza Potesto | Tartiflette from the old port |
Public transportation | Bart, bus, trolley car | Metro, bus, tram |
Forts | Presidio | Saint Jean |
Church on a hill | Grace Cathedral | Notre Dame de la Garde |
Underclass | Mexican | North African |
Tasty, cheap food | Mexican | North African |
Excellent restaurants | Of course | Bien sûr |
Peet's coffee? | Yes | Non! |
One store for all food and alcohol | Safeway | Monoprix |
Baguettes | Not so good | Damn, they are good |
Blake,
There’s a couple of things i want to add.
there are steep streets in Marseille. Over on the side of Basilique Notre-Dame-de-la-Garde. That’s actually where i want to look for our next place. It reminds me of the hills of belmont with views of the bay.
second, SF has large Asian population. Marseille has huge Arab population.
Third, tons of mexican and asian restaurants in SF. Marseille has cous cous galore.
Fourth, um that’s all i can think of.